





Showing Slide 1 of 6
2715 PVC Coated Fiberglass Sleeve
Main Parameters:
- Model: 2715
- Insulation class: A class (105 °C)
- Line color: Blue, green and pink.
- Inside diameter: 1-35mm
- Voltage:1.5kv,2.5kv,4kv
PVC coating fiberglass sleeve is E-glass fiber braided sleeving coated with polyvinyl chloride resin.
It has excellent softness and elasticity as well as good dielectric properties and chemical resistance.
2715 PVC Coated Fiberglass Sleeve Description
- High temperature, abrasion and oil resistant
- Resists fraying, bending and knotting
- Woven fiberglass braid impregnated with a heat resistant, extremely tough and flexible plastic insulation
- Compatible with all insulation and conductor types
- Treated to remove all organic matter and resist fraying
- Non-corrosive and has extremely high fungus resistance
- It has been approved by UL (NO.: E310670) ,ROHS and REACH test.
2715 PVC Coated Fiberglass Sleeve Data Sheet
| Properties | Unit | Value | |||||||
| Appearance | / | The coating should be uniform and the surface should be smooth, with no | |||||||
| defects affecting the product performance. | |||||||||
| Inner diameter and wall thickness | mm | Inner diameter | Wall thickness | ||||||
| Tolerance | Type 406 | Type 407 | |||||||
| Standard | Two- | One- | Min | Max | Min | Max | |||
| way(±) | way(+) | ||||||||
| 1 | 0.15 | 0.3 | 0.25 | 0.9 | 0.2 | 0.75 | |||
| 1.5 | 0.15 | 0.3 | 0.35 | 0.9 | 0.2 | 0.75 | |||
| 2 | 0.2 | 0.4 | 0.35 | 0.9 | 0.2 | 0.75 | |||
| 2.5 | 0.2 | 0.4 | 0.4 | 0.9 | 0.2 | 0.75 | |||
| 3 | 0.25 | 0.5 | 0.4 | 0.9 | 0.2 | 0.75 | |||
| 4-6 | 0.25 | 0.5 | 0.5 | 0.9 | 0.3 | 0.75 | |||
| 8 | 0.5 | 1 | 0.5 | 1.2 | 0.3 | 0.9 | |||
| 10-25 | 0.5 | 1 | 0.65 | 1.2 | 0.4 | 0.9 | |||
| Breakdown voltage | Value | KV | Pellet slot or straight core bar/100mm foil electrode | Mid-value | Minimum value | Mid-value | Minimu m value | ||
| Under room | 5.7 | 4.3 | 3.5 | 2.5 | |||||
| temperature | |||||||||
| Under high | ≥ | 2.6 | 2 | 1.5 | 1.2 | ||||
| temperature | |||||||||
| After hot and humid | 2.5 | 2 | 1.8 | 1.2 | |||||
| Insulation resistance | Under room temperature | Ω | – | ≥1.0×109 | ≥1.0×109 | ||||
| After hot and humid | ≥1.0×108 | ≥1.0×108 | |||||||
| Fire spreadability | Burning | S | ≤60 | ||||||
| time | |||||||||
| Visual | – | The indicator flag should not burn on any of the three specimens. Nor should | |||||||
| inspection | the cotton be ignited by ignited or burning particles or by ignited drops. | ||||||||
| Soldering heat resistance | – | Pass (Only for sleeve with nominal inner diameter ≤ 5 mm) | |||||||
| Bending after heating | The coating has no visible cracks or peeling off, allowing the color to become darker (test temperature: 130±2℃,exposure time:96±1h) | ||||||||
| – | |||||||||
| Bending at low | – | The coating has no visible cracks or peeling off (test temperature: ≤-25±2℃) | |||||||
| temperatures | |||||||||
| Resistance to mold growth | – | Level 1 or better | |||||||
| Shelf life | – | 12 months | |||||||
Products Categories
Get A Free Quote
Get Free Quote of 2715 PVC Coated Fiberglass Sleeve
Transform your products with the brilliance of 2715 PVC Coated Fiberglass Sleeve
2715 PVC Coated Fiberglass Sleeve Applications
2715 PVC coating fiberglass sleeve is suitable for wiring insulation and mechanical protection of motors, electrical appliances, instruments, radios, etc.
2715 Fiberglass Sleeve
Specifications
- Insulation class: A class (105 °C)
- Line color: Blue, green and pink.
- Inside diameter: 1-35mm
- Voltage:1.5kv,2.5kv,4kv

