






Showing Slide 1 of 7
6020 Electrical Insulation Mylar Clear Polyester Film
Main Parameters:
- Model: 6020,6021
- Insulation class:E Class (120℃)
- Color:6020 transparent,6021 translucent
- Width: 1010mm
- Thickness:0.025mm-0.35mm
6020 polyester film always as a laminate with other substrates.
6020 Clear Polyester Film Description
About the polyester film, Yanan has two different types:
- 6020-Polyester Film For Electrical Insulation (Transparent)
- 6021-Polyester Film For Electrical Insulation (Milky white)
The different between the 6020 and 6021:
6020/6021 polyester film is biaxially oriented polyethylene terephthalate (PET)film.6020 is transparent film,6021 is milky white.
6020 Clear Polyester Film Data Sheet
| Item | Unit | Index value | ||||||
| Nominal thickness | um | 125 | 150 | 190 | 250 | 300 | 350 | |
| Thickness deviation | um | ±10% | ||||||
| Wide format | m | 1m, Special width can cut | ||||||
| Density | Kg/m3 | 1400±10 | ||||||
| Melting point | ℃ | ≥256 | ||||||
| Relative permittivity | 48Hz~62Hz | / | 2.9~3.4 | |||||
| 1KHz | 3.2±0.3 | |||||||
| Dielectric loss | 48Hz~62Hz | ≤3.0×10-3 | ||||||
| factor | 1KHz | / | ≤6.0×10-3 | |||||
| Volume resistivity | Ω·m | ≥1.0×1014 | ||||||
| Surface resistivity | Ω | ≥1.0×1013 | ||||||
| Electrolytic corrosion | Visual | / | A1 | |||||
| Stretched wire | % | ≤2 | ||||||
| Dimensional stability at high | Under tension | ≥200 | ||||||
| temperature | Under pressure | ℃ | ≥200 | |||||
| Thickness | um | 100~250 | >250 | |||||
| Tensile strength (MD or TD) | MPa | ≥140 | ≥110 | |||||
| minimum | ||||||||
| Elongation at break (MD or TD) | % | ≥80 | ≥80 | |||||
| minimum | ||||||||
| Shrinkage(lengthways or crosswise | % | ≤3.0 | ≤2.0 | |||||
| maximum | ||||||||
| Nominal thickness | um | 125 | 150 | 190 | 250 | 300 | 350 | |
| Power frequency electrical strength | V/um | 80 | 75 | 65 | 60 | 55 | 50 | |
| Long-term heat resistance | ℃ | T1≥130;End point standard: tensile strength maintains | ||||||
| the starting value10% | ||||||||
Products Categories
Get A Free Quote
Get Free Quote of 6020 Clear Polyester Film
Transform your products with the brilliance of 6020 Clear Polyester Film
6020 Clear Polyester Film Applications
- Widely used for the end wrap insulation
- Liner insulation of electrical oils
- Electromagnetic wire wrap insulation
- Cable wrapping on motor
- Transformer or other electrical appliances
- It also be used for packaging, glass-steel, collar of clothes, etc
Mylar Polyester Film
Description of Polyester Film
Polyester film – (PET Film) exhibits superior strength, heat resistance, and excellent insulating properties. The unique qualities of Mylar® film (PET Film) created new consumer markets in magnetic audio and video tape, capacitor dielectrics, packaging, and batteries.
Polyester Film is made from Polyethylene terephthalate by casting & Biaxially oriented.

