






6640 NMN Composite Electrical Insulation Material
Main Parameters:
- Insulation class: F/H class (155/180 °C)
- Width: 10-914mm
- Thickness: 0.12-0.5mm
- Can be customized
The Nomex insulation paper is a three-ply laminate with polyester film between two layers of Nomex® paper.
NMN Insulation Paper Description

Brief introduction of the NMN Insulation Paper
The NMN laminates made with Nomex® papers are used in UL systems typically up to 180°C. These laminates are broadly used in the production and repair of motors, generators of many sizes and temperature classes. The most important applications for these laminates are slot liners, wedges and phase insulation in Class H motors and generators, as well as in large and specialty Class F motors.
NMN Insulation Paper Data Sheet
| Properties | Units | Values | ||||||||
| Nominal thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.3 | 0.35 | ||
| Thickness tolerance | mm | ±0.02 | ±0.03 | ±0.04 | ||||||
| Grammage and tolerance | g/m2 | 180±25 | 210±30 | 240±30 | 260±35 | 300±40 | 350±50 | 430±50 | ||
| Tensile strength | MD | No bending | N/50mm | ≥150 | ≥160 | ≥180 | ≥200 | ≥220 | ≥270 | ≥320 |
| After bending | ≥80 | ≥110 | ≥130 | ≥150 | ≥180 | ≥200 | ≥250 | |||
| TD | No bending | ≥90 | ≥110 | ≥130 | ≥150 | ≥180 | ≥200 | ≥250 | ||
| After bending | ≥70 | ≥90 | ≥110 | ≥130 | ≥150 | ≥170 | ≥200 | |||
| Elongation | MD | % | ≥10 | ≥12 | ||||||
| TD | ≥15 | ≥18 | ||||||||
| Breakdown voltage | No bending | kV | ≥7 | ≥10 | ≥11 | ≥12 | ≥13 | ≥15 | ≥20 | |
| After bending | ≥6 | ≥8 | ≥9 | ≥10 | ≥12 | ≥13 | ≥16 | |||
| Bonding property at room temp. | / | No delamination | ||||||||
| Bonding property at 180℃±2℃ 10min | / | No delamination, no bubble, no adhesive flow | ||||||||
| Temp. index of heat-resistance in a long term (TI) | / | ≥155 | ||||||||
| The quality warranty period | Twelve months | |||||||||
NMN Insulation Paper Applications
In addition, it can also be used as interlayer insulation for transformers or other electrical appliances.
The thickness of the material is 0.15-0.45MM, and the inner diameter of the NMN insulation paper composite material core is 3 inches.
It can be supplied in rolls, or cut into reels or sheets. Each roll of NMN insulation paper is about 60-70KG.
6640 NMN Composite Electrical Insulation Material
6640 NMN Composite Electrical Insulation Material Detail Display
6640 NMN Composite Electrical Insulation Material Features
1. Temperature F/H class
2. Excellent heat resistance, dielectric properties and mechanical strength.
3. Good cutting resistance, overload resistance, high rigidity, good compatibility with insulating paint
4. The slots, turns and linings of F-class motors and appliances are insulated.
5. Form: roll, sheet, strip



