






DM Insulation Paper
Main Parameters:
- Insulation class: B class (130 °C)
- Color: Regular color is white.
- Width: 1000mm
- Thickness:0.08-0.4mm
- Can be customized
DM laminates insulating paper is short for polyester film polyester fiber non-woven flexible composite materials. It is a two-layers flexible composite material.
–First layer: polyester non-woven fabric cloth.
–Second Layer: Polyester film(PET).
DM Insulation Paper Description
Features of the DM Insulation Paper
- Insulation class: B class (130 °C)
- Color: Regular color is white.
- Width: 1000mm
- Thickness:0.08-0.4mm ,Can be customized
- It has been approved by UL (NO.: E310670) ,ROHS and REACH test.
DM Insulation Paper Data Sheet
| Item | Unit | Requirement | |||||||||
| Nominal thickness | mm | 0. 15 | 0. 18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | ||
| Thickness tolerance | mm | ±0.02 | ±0.02 | ±0.03 | ±0.03 | ±0.03 | ±0.035 | ±0.04 | ±0.045 | ||
| Grammage | g/m2 | 150±23 | 190±29 | 210±32 | 240±36 | 255±38 | 310±46 | 365±55 | 450±68 | ||
| Film nominal thickness | um | 100 | 125 | 125 | 150 | 188 | 250 | 300 | 350 | ||
| Tensile strength | MD no bending | N/10mm | ≥90 | ≥100 | ≥130 | ≥160 | ≥180 | ≥200 | ≥300 | ≥340 | |
| MD after bending | ≥85 | ≥90 | ≥120 | ≥140 | ≥160 | ≥180 | ≥220 | ≥300 | |||
| TD no bending | ≥85 | ≥90 | ≥120 | ≥140 | ≥160 | ≥180 | ≥220 | ≥300 | |||
| TD after bending | ≥70 | ≥80 | ≥110 | ≥130 | ≥150 | ≥170 | ≥210 | ≥220 | |||
| Elongation (%) | MD no bending | % | ≥8 | ≥5 | ≥5 | ||||||
| MD after bending | ≥10 | ≥5 | ≥3 | ||||||||
| TD no bending | ≥10 | ≥5 | ≥5 | ||||||||
| TD after bending | ≥15 | ≥5 | ≥2 | ||||||||
| Breakdown | No bending | kV | ≥7 | ≥8 | ≥10 | ≥12 | ≥14 | ≥16 | ≥18 | ≥22 | |
| voltage | |||||||||||
| Delamination | – | No Delamination, no bubble or other defects | |||||||||
| Heat affected( 180±2℃) 10min | No delamination, no bubble, no adhesive flow | ||||||||||
| Long-term heat resistance | ≥155 | ||||||||||
| (temperature index TI) | |||||||||||
| Weight and area conversion | m2/Kg | 5.48 | 4.6 | 4.3 | 3.74 | 3. 19 | 2.55 | 2. 16 | 1.88 | ||
Get Free Quote of DM Insulation Paper
Transform your products with the brilliance of DM Insulation Paper
DM Insulation Paper Applications
1. Its excellent dielectric properties make it particularly suitable for applications in the field of electric insulation, suitable for slot liner, slot closure, phase and turn-to-turn insulation in electrical motors.
2. It can be used as interlayer insulation in transformers and other electrical appliances.
Insulating Composite Material Fish Paper with Film Video
Insulating Composite Material Fish Paper with Film Detail Display
More Information
It has good mechanical strength, dielectric properties, and high heat resistance
Y series motor stereotypes insulation material, soft composite material with the use of different thickness of the film, product performance in the mechanical strength, breakdown voltage, soft Sexual and stiffness aspects of a certain difference.











