




Model: YA1040
Insulation class: F class (155 °C)
Can be customized
F grade insulating material. Has excellent mechanical, heat resistance and electrical properties, long-term operating temperature of 155 °C.
polyester resin, modified resin, xylene, butyl acetate, etc.
F grade insulating material. Has excellent mechanical, heat resistance and electrical properties, long-term operating temperature of 155 °C.
| No. | Item | Unit | Normal value | ||
| 1 | Appearance | — | Uniform solvation, smooth surface after drying | ||
| 2 | Viscosity,by viscosimeter No.4,at (23±1) °C | s | 35±10 | ||
| 3 | Solid content at 105±2 °C for2h | % | 46±2 | ||
| 4 | Electric strength | At room temperature | MV/m | >70 | |
| Flooding after 24 h | >60 | ||||
| (155±2) °C | >30 | ||||
| 5 | Volume resistivity | At (23±2) °C | Qcm | >1x1O10 | |
| Flooding after 7 days | >1×106 | ||||
| 6 | Solvent Resistance | — | No Change, tack-free, non-foaming, not sticky, at least passed 2 of these 5 solvents | ||
| (Benzol, acetone, Methanol, hexane, | |||||
| carbon disulfide) | |||||
| 7 | Thermal Class | Centigrade | r | >155 | |
| Storage Period | 23°C | M | 6 | ||
| 8 | Recommended | 80±5°C/2h, 125±5°C/2 〜4h, 150±10°C/6 〜8h | |||
| Curing Condition | electric resistance reach the steady value | ||||



