










Kapton polyimide film 6051 insulating PI film
Main Parameters:
Model: 6051
Insulation class: H Class (180℃)
Width: 1000mm
Thickness:0.025mm-0.25mm
*Can be customized
Polyimide films provide excellent electrical, thermal, physical and chemical properties over a wide temperature range in a lightweight package (136 sq ft/lb [28 m2/kg] for 1 mil) making them superior for electrical insulation applications.
polyimide film Description
Polyimide film has the best thermal properties of films available.
—It has no melting point and can be used over a temperature range of -269°C to 350°C (-450°F to 660°F).
—It can be used constantly at a temperature of 240°C (465°F).
—Its physical properties are excellent and include high tensile strength, high resistance to creep, cut-through, abrasion, solvents and chemicals.
—It has high dielectric strength which makes it an ideal insulating material for use with high voltage. Polyimide film will resist radiation and ultraviolet light.
—It is flame retardant rated as UL 94 V-O.
polyimide film Technical
| Item | Unit | Value | |||||||||
| Nominal thickness | um | 25 | 40 | 50 | 75 | 100 | 125 | 150 | 175 | 250 | |
| Thickness tolerance | um | 4 | 4 | 7 | 8 | 7 | 11 | 11 | 12 | 15 | |
| -3 | -4 | -6 | -6 | -7 | -7 | -7 | -8 | -10 | |||
| Tensile strength | um | 165 | 165 | 165 | 165 | 165 | 165 | 160 | 155 | 150 | |
| Breaking elongation | % | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| AC electric strength(48Hz-62Hz) | V/um | 235 | 200 | 195 | 175 | 145 | 120 | 115 | 100 | 90 | |
| Range | mm | Allowable deviation | |||||||||
| Cutting Width | <26 | ±0.4 | |||||||||
| 26~102 | ±0.8 | ||||||||||
| >102 | ±1.6 | ||||||||||
| Density | kg/m3 | 1425±10 | |||||||||
| Melting point | — | Don’t melt | |||||||||
| Relative permittivity | 50Hz | — | 3.5±0.4 | ||||||||
| 23℃ | 1KHz | 3.4±0.4 | |||||||||
| Dielectric loss factor 23℃, | — | ≤4.0×10-3 | |||||||||
| 50Hz or 1Hz | |||||||||||
| Volume resistively | Ω·m | ≥1.0×1010 | |||||||||
| Surface resistivity | Ω | ≥1.0×1014 | |||||||||
| Dimensional stability (shrinkage rate in vertical and horizontal directions) (only required for thickness ≥25μm) | 150℃ | % | ≤0.35 | ||||||||
| 400℃ | ≤2.5 | ||||||||||
| Water absorption (damp for 24h) | % | ≤4.0 | |||||||||
| Long term heat resistance | ℃ | ≥200 | |||||||||
| Shelf life and conditions | Year | Store at room temperature, two years from the date of delivery. If it exceeds the storage period, it can still be used normally after passing the inspection. Keep away from heat sources, strong acids and alkalis, and avoid long-term ultraviolet light exposure. | |||||||||
Get Free Quote of polyimide film
6051 insulating PI film
Specification parameters:
Thickness: The specifications are relatively complete, including various sizes such as 0.01mm, 0.025mm, 0.05mm, 0.1mm, 0.125mm, 0.15mm, etc.
Width: The standard width is 912mm, but it can also be customized according to requirements.
Application areas:
Widely used in various fields such as traction motors, submersible motors, nuclear power equipment, high-temperature resistant wires and cables, special electrical appliances, fire-resistant bus ducts, flexible printed circuit board substrates, and speaker voice coil skeletons.

